- Home
- Products
- Other Machines
- H-beam Production Line
H-beam Production Line
Components of H-beam Production Line
This line consists of CNC controlled straight/profile flame cutting machine, H-beam auto assembling machine, gantry type H-beam welding machine, H-beam steel rectifying machine and shot-blasting machine.
1. GS-4000 CNC Controlled Straight/Profile Flame Cutting Machine
Main Technical Data of GS-4000 CNC Controlled Straight/Profile Flame Cutting Machine:
| Item | Specifications |
| Space between rails | 4000mm (or as required) |
| Length of rails | 15000mm (or as required) |
| Cutting width | 80-3200mm (straight strips) |
| ≤2800 (CNC cutting) | |
| Effective cutting length (whole sheet length) | 12000mm |
| Cutting speed | 50-1000mm/min, adjustable |
| Max. returning speed | 3000mm/min |
| Flame cutting thickness | 6-100mm |
| Plasma cutting thickness | Based on requirement |
| Straight cutting torch | 9pcs (or as required) |
| CNC cutting torch | 2pcs (electric raising/dropping, auto igniting) |
| Applicable gas | Oxygen, ethyne or propane |
| Total motor power | 2kW |
2. HG-1500ⅠH-beam Auto-assembling Machine

Main Technical Data of HG-1500ⅠH-beam Auto-assembling Machine:
| Item | Specifications |
| Machine function | Auto clamping & spot welding, manual overturning |
| Applicable H-beam web plate width | 200-1500mm |
| Applicable H-beam web plate thickness | 6-32mm |
| Applicable H-beam flange plate width | 150-600mm |
| Applicable H-beam flange plate thickness | 6-40mm |
| Applicable H-beam length | 2000-15000mm |
| Production speed | 500-1200mm/min |
| Length of supporting roller rack | Total 28000mm |
| Driving motor | 7kW, inverter control (excluding two welders) |
3. MZG1000×2 Gantry Auto-welding Machine

Main Technical Data of MZG1000×2 Gantry Auto-welding Machine:
| Item | Description |
| Welding method | Submerged arc welding |
| Welding power | 63kVA×2 |
| Suitable H-beam width | 200-800mm |
| Suitable H-beam height | 200-1500mm |
| Suitable H-beam length | Max. 15000mm |
| Space between two rails | 4000mm |
| Suitable diameter of welding wire | 3.2-5mm |
| Welding agent recycling machine | 50kg×2 |
| Driving method | Double side driving |
| Total power | 8.2kW |
4. HYJ-40H Flange Rectifying Machine

| Item | Specifications |
| Suitable H-beam flange plate width | 200-800mm |
| Suitable H-beam flange plate thickness | 6-40mm |
| Min. height of web plate | 200mm** |
| Rectifying speed | About 16000mm/min |
| Total motor power | 24.2kW |
Note: For the web plate with the height of 200-350mm and flange plate with thickness less than 16mm, subsidiary rectifying rollers should be used.
5. HP 8016-8 H-beam Auto Shot-blasting and Cleaning Machine

Main Technical Data of HP 8016-8 H-beam Auto Shot-blasting and Cleaning Machine:
| Item | Specifications | |
| Size of working piece | Section size (width x height) | 800×1600mm |
| Length | 16000mm | |
| Passing speed | 0.4~2.5m/min | |
| Shot blaster | Type | Q034 |
| Quantity | 8 | |
| Blasting quantity | 8×230kg/min | |
| Power | 8×11kw | |
| Raising machine | Capacity | 120t/h |
| Power | 7.5kw | |
| Longitudinal spiral conveyor | Capacity | 120t/h |
| Power | 5kw | |
| Transverse spiral conveyor | Capacity | 120t/h |
| Power | 4kw | |
| Separator | Capacity | 120t/h |
| Pill clean-away system | Power | 11kw |
| Wind blow | 4237M3/h | |
| In-out roller table | Loading capacity | 1000kg/m |
| Motor power | 2×2.2kw | |
| Conveying speed | 0.4~4m/min | |
| Length | 13000mm | |
| First loading quantity of pills | 5000kg | |
| Dust-cleaning system | Wind blow | 16000m3/h |
| Power | 15kw | |
| Total power | About 140kw | |
Further your business with Haoshuo roll forming machine, spiral duct forming machine, plasma cutting machine, welding machine etc.!

English
Español
Русский
Português
Français
العربية




